Name | Address | Cost | Phone |
---|---|---|---|
Aacog/Alamo Area Agency On Aging | 2700 NE Loop 410, San Antonio, Texas 78217 | No costs to client | (866) 231-4922 |
Adult Protective Services - Texas Dept Of Family & Protective Services | 1306 Jiffy Blvd, Jourdanton, Texas 78064 | No Cost | (800) 252-5400 |
Aetna Chip And Medicaid Insurance | 4918 Fem Lake, San Antonio, TX 78244 | ||
Alamo City Treatment Services | 12042 Blanco RD Suite 101A, San Antonio, TX 78216 | Varies based on services needed | (210) 541-8400 |
Alamo Resource Conservation & Development Area Inc. | 215 West Bandera Rd. Ste. 114-456 | Varies per program | 210-548-9248 |
Ascension Depaul Services Of San Antonio | 19780 South US Hwy 281, San Antonio, TX 78221 | Varies | 210-626-0600210-626-0615 |
Ascension Depaul Services Of San Antonio | 19780 South US Hwy 281, San Antonio | Varies | 210-626-0600 210-626-0615 |
Atascosa - McMullen Cooperative | 831 Stadium Drive, Pleasanton, TX 78064 | No Charge | (830) 569-1355 |
Atascosa Adult Probation | 914 Main Street Ste. #120 Jourdanton, TX 78206 | Monthly supervision fee | (830) 769-3724 |
Atascosa Christian Assistance Ministry | 500 Avenue H, Poteet, TX 78065 P.O. Box 1466, Poteet, TX 78065 | No Cost | 210-632-6341 |
Atascosa County Emergency Management | 771 Broadway Ave. Jourdanton Texas, 78026 | 830-769-9348 | |
Atascosa County Ems | 915 Main ST, Jourdanton, TX 78026 | Based on care provided and travel charges. | (830) 769-2702 |
Atascosa County Indigent Health Care Program | 914 Main ST Rm. 116, Jourdanton, TX 78026 | No Cost | (830) 769-4174 |
Atascosa County Veterans Service Office | 818 Main St. Jourdanton, TX 78026 | No Charge | 830-769-3251 |
Atascosa Health Center, Inc. | 310 W. Oaklawn Pleasanton, TX 78064 | Medicaid and Medicare, C.H.I.P. and private insurances are accepted | (830) 569-8940 |
Atascosa Inter-agency Council | P.O. Box 352 Pleasanton, TX | ||
Belong | 1400 Ridge Creek DrBulverde, TX 78163 | Nonprofit | 210.876.6958 |
Camino Real Community Services | 19965 FM 3175 Lytle, Texas 78052 | 210-357-0300 | |
Camino Real Early Children Intervention | P.O. Box 725, Lytle, TX 78052 | Varies | (210) 357-0300 |
Casa of South Texas, Inc. | P.O. Box 343, Pleasanton, TX 78064 | No Charge | (830) 569-4696 |
Child Care Regulations- Health And Human Service Commission | 3635 SE Military Dr San Antonio TX, 78223 | See Additional Services Below | 210-337-3399 |
Children's Alliance Of South Texas | 810 Main Street Jourdanton Tx, 78026 | Children referred to our organization, and their non-offending parent/guardian, receive FREE services. | (830) 393-6290 |
Common Thread | 1-888-8884-7323 | ||
Community Care Services Eligibility Office (hhsc) | 1306 Jiffy BLVD, Jourdanton, TX 78026 | (888) 902-9990 | |
Community Council Of South Central Texas (ccsct) | 1220 Simmons, Jourdanton, Texas 78026 | No Cost | 830-767-2019 |
Community First Health Plan | |||
Community First Health Plans | 1410 Guadalupe St., STE 222, San Antonio, Texas 78207 | Depends on Service and Eligibility | (210) 358-6256(210) 260-1469 |
Connections | 1010 Zanderson LN, Jourdanton, TX 78026 | No Charge | 830-629-6571 |
Cowboys Ranch | 660 Treys Creek Rd, Floresville TX 78114 | No Cost | 720-937-5808 |
First United Pentecostal Church Of Atascosa County | P.O. Box 761, Pleasanton, TX, 78064 | Non Profit | 830-569-5490 |
Gateway New Testament Church | 1610 West Goodwin Street, Pleasanton, TX 78064 | ||
Healthy Rural Texas | Free | ||
Institute of Chemical Dependency Studies | 12042 Blanco Rd., Suite 101A, San Antonio, TX 78216 | Books Fee $475Tuition Fee $33000Practicum Fee $550 Total Cost $4325 | (210) 541-8400 |
Main Street Outreach/breakthrough Evangelistic Ministries | 420 Johnson Street, Pleasanton, TX 78064 | No Cost | (830) 281-2841 |
Maximus | 1171 I-H 35 N, San Antonio, TX 78233 | Depends on service and eligibility | (210) 740-2748 |
Meals On Wheels San Antonio | 2718 Danbury Dr. San Antonio, TX 78217 | None | (210)735-5115 |
Methodist Healthcare Ministries Of South Texas, Inc. | |||
Methodist Hospital Atascosa | 1905 Hwy 97 East, Jourdanton, TX 78026 | Varies | 830-769-3515 |
New Century Hospice Pleasanton | 206 N Smith St. Pleasanton, Tx | N/A | 830.268.4422 210.238.0305 |
Oasis Acres Equine Assisted Therapy Center | 8665 Bluntzer Rd Charlotte, TX 78011 | We accept insurance, BCBS, Aetna, Tricare, Optum/United and Superior; private pay, grant funded programs | 210-831-9008 |
One-eighty At Methodist Hospital Atascosa | 1905 HWY 97 E, Jourdanton, TX 78260 | Medicaid, Medicare, Private Pay, Self Pay | 830-769-4566 |
Poteet Housing Authority | PO Box 226, Poteet, Texas 78065 | Rents based on 30% of monthly income | (830) 742-3589 |
Poteet ISD | P. O. Box 138, Poteet, Texas 78065 | No Charge | (830) 742-3567 Ext: 1840 |
Region 8 - Prevention Resource Center | 7500 US Hwy 90 W Suite #201, San Antonio, TX 78227 | (210) 225-4741 | |
Safer Path Family Violence Shelter | 506 W. Adams St. Pleasanton, Texas 78064-0688 | No Cost | (830) 569-2001 |
San Antonio Council on Alcohol and Drug Abuse | 7500 US Hwy 90 West Suite #201, San Antonio, Texas 78227 | Visit sacada.org | (210) 225-4741 |
San Antonio Council On Alcohol And Drug Awareness (sacada) | 7500 U.S. Hwy 90 West, San Antonio, Texas 78227 | Free | 1-800-230-5479 (210)225-4741 |
San Antonio Food Bank | 5200 Enrique Barrera Pkwy, San Antonio, Texas 78227 | Free | 210-337-3663 |
Second Baptist Chapel | 539 East Adams Street, Pleasanton, TX 78064 | 1-(210)-623-25361-(210)-414-4711 | |
St. Vincent De Paul Society - St. Andrew Conference | 626 Market Street, Pleasanton, TX | No Cost | (830)-569-3356(830)-569-0873 |
Starlite Recovery Center | 230 Mesa Verde Drive East Center Point, Texas 78010 | 800-292-0148 | |
Texas A&M Agri-Life Extension | 25 E Fifth ST, P.O. Box 379, Leming, TX 78050 | No Charge | (830) 569-0034 |
Texas Department Of Child Protective Services | 1302 Jiffy BLVD, Jourdanton, TX 78026 | 830-769-2855 | |
Texas Department Of State Health Services | 310 Paloma Drive, Floresville, TX 78114 | 830-393-6225 | |
The Right Step - San Antonio | 12042 Blanco RD, Suite 101, San Antonio, TX 78216 | Cost depends on insurance plan. We accept most private insurances. Private pay rate is $5400. Payment plans are available. | (210) 541-8400 |
Wellcare | 742 NW Loop 410, San Antonio, TX 78216 | No Cost | (210)694-3901 (210)238-7336 |
Workforce Solutions Alamo Career Center | 1411 Bensdale, Pleasanton, Texas 78064 | No Charge | (830) 569-4702 |
Wreaths Across America | P.O. Box 460043, San Antonio, TX 78246 | (210) 861-8037 |
Atascosa Inter-Agency Council Inc.
Formed in May 1999. A 501(c)3 non-profit organization.
50+ agencies networking together for the residents of Atascosa County.